Sweater's Size Chart
Heavy Blend Crewneck Sweater
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 |
Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 |
Heavy Blend Crewneck Sweater
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 |
Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 |
Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 |
Christmas is family time and there is nothing more festive than wearing the Family Ugly Christmas Collection. If you’re looking for something to wear on Christmas Eve, a matching outfit for the family photo, or pieces that will make this year’s celebration memorable, we’ve got you covered.