Size Chart
L | XL | 3XL | 5XL | |
---|---|---|---|---|
Width, in | 21.97 | 23.98 | 27.99 | 31.97 |
Length, in | 30.51 | 31.50 | 33.50 | 35.51 |
Sleeve length, in | 8.23 | 8.74 | 9.76 | 10.75 |
L | XL | 3XL | 5XL | |
---|---|---|---|---|
Width, in | 21.97 | 23.98 | 27.99 | 31.97 |
Length, in | 30.51 | 31.50 | 33.50 | 35.51 |
Sleeve length, in | 8.23 | 8.74 | 9.76 | 10.75 |
Christmas is family time and there is nothing more festive than wearing the Family Ugly Christmas Collection. If you’re looking for something to wear on Christmas Eve, a matching outfit for the family photo, or pieces that will make this year’s celebration memorable, we’ve got you covered.